Difference between revisions of "Spamtest"
From Funtoo Linux
| Line 1: | Line 1: | ||
{{#ask: [[Category:People]] [[Role type::Staff]] | {{#ask: [[Category:People]] [[Role type::Staff]] | ||
| − | |||
| ? Full name | | ? Full name | ||
| ? Nick | | ? Nick | ||
Revision as of 18:08, 13 November 2012
- [[404 Error|404 Error]] (freenode: ) - ex-Funtoo sparc maintenair, occassional contributor
- [[Anak1n|Scott Caie]] (freenode: anak1n) - Core team (Started on 29 October 2012)
- [[D2 racing|Sylvain Alain]] (freenode: d2_racing) - Staffer (Started on 1 September 2010)
- [[Drobbins|Daniel Robbins]] (freenode: drobbins) - Benevolent Dictator for Life (Started on 11 September 2008)
- [[Fearedbliss|Jonathan Vasquez]] (freenode: fearedbliss) - ZFS (Started on 19 January 2013)
- [[Genfool|Fred Larsen]] (freenode: funfool) - Core Team (Started on 1 November 2012)
- [[Golodhrim|Martin 'golodhrim' Scholz]] (freenode: golodhrim) - Core Community Manager (Started on 1 September 2009)
- [[GrayTShirt|Daniel Molik]] (freenode: GrayTShirt) - Core Team (Started on 1 November 2012)
- [[Janzhou|Jian Zhou]] (freenode: janzhou) - Core Team (Started on 24 December 2012)
- [[Jeanfrancis|Jean-Francis Roy]] (freenode: jeanfrancis) - Core Team member (Started on 1 November 2011)
- [[Oleg|Oleg Vinichenko]] (freenode: angry_vincent) - Team lead (Started on 1 January 2009)
- [[Pryoidain|Justin M. Griggs]] (freenode: pryoidain) - Core Team Member, Clang/LLVM Tester (Started on 29 December 2012)
- [[Psychopatch|Patrick Creech]] (freenode: psychopatch) - Core Team (Started on 20 November 2012)
- [[Shiin|Alexander Reitzel]] (freenode: shiin) - Core Developer (Started on 31 October 2012)
- [[Trelane|Andrew D Kirch]] (freenode: trelane) - Janitorial Services (Started on 25 August 2009)
blarg foo bar
| Full name | Geoloc | |
|---|---|---|
| 0n0w1c | John Baxter | 35° 39' 10.1963", -97° 28' 41.1434" |
| 404 Error | 404 Error | 46° 47' 15.7805", -71° 16' 44.8021" |
| Absmith | Adam Smith | 38° 51' 56.9988", -76° 37' 13.0008" |
| Admirer | Admirer | 48° 20' 15.8068", 15° 24' 12.3422" |
| Akai mirror | Dmitry Baykov | 55° 45' 4.4708", 37° 37' 6.3181" |
| Akiress | Benjamin K Guitreau | 30° 18' 21.1", -90° 58' 20.4899" |
| AlfredChen | Alfred Chen | 23° 7' 44.9868", 113° 15' 51.966" |
| Amirouche | Amirouche | 43° 17' 47.3352", 5° 22' 11.208" |
| Anak1n | Scott Caie | 38° 18' 16.9999", -122° 17' 56" |
| Angelsystech | F Carlos de Oliveira | -19° 55' 8.6437", -43° 56' 18.8689" |
| Aramis qc | Guy Fontaine | 47° 2' 39.3806", -70° 57' 14.9069" |
| Armanx | Arman R. Awatin | 14° 36' 33.8052", 121° 3' 18.4715" |
| Asdefjak | Erik Hahn | |
| Asqard | Asqard | 49° 37' 2.8326", 20° 42' 55.1974" |
| Azerthoth | Jim Cook | 61° 20' 43.4882", -149° 33' 20.5564" |
| Balticer | balticer (Kai) | 54° 9' 15.7045", 12° 3' 54.24" |
| Barnes | Barnes Chalkely | 22° 23' 47.1408", 114° 6' 34.1892" |
| Bladewing | Lukas Iffländer | 49° 46' 46.452", 9° 57' 57.492" |
| Budong | Luciano Barcaro | -24° 57' 19.6211", -53° 27' 18.85" |
| Camtt | Cameron Hutchison | -35° 0' 17.136", 138° 41' 7.2168" |
| Ciges | José Manuel Ciges Regueiro | 42° 12' 49.1494", -8° 44' 28.7956" |
| Crater2150 | Alexander Gehrke | 49° 50' 7.0838", 9° 51' 44.3771" |
| Cyball | cyball | 48° 7' 36.0851", 11° 35' 34.4231" |
| Cyberian | Sohail Qayum Malik | 33° 11' 32.5062", 73° 6' 10.8984" |
| D2 racing | Sylvain Alain | 46° 47' 5.1036", -71° 21' 18.0151" |
| D3zd3z | David Brown | 32° 55' 17.63", -117° 8' 0.2688" |
| Da9h0st | Adi | 48° 53' 4.1874", 8° 19' 30.8111" |
| Daemonalec | Alec Kloss | 44° 58' 6.771", -93° 18' 28.9472" |
| Dagelf | Coenraad Loubser | -33° 55' 52.5958", 18° 52' 0.8245" |
| Dangergrrl | ariana genevieve strangelove | 40° 0' 56.808", -105° 16' 43.14" |
| Darf | Nick Gotsinas | 45° 32' 1.2516", -73° 21' 45.2408" |
| Deklan | Ricardo Bastos | -30° 2' 6.1854", -51° 10' 37.5906" |
| Dinama | Vovan | |
| Dinosaur | Michael Williams | 37° 52' 34.3992", -122° 15' 28.4526" |
| Dk dd | Daniel Klockenkämper | 51° 13' 39.868", 6° 46' 24.4402" |
| Dkg | David Gasaway | 37° 18' 7.7875", -120° 28' 58.6837" |
| Dmshelton | Darren Shelton | 32° 44' 8.4732", -97° 6' 29.0362" |
| Drobbins | Daniel Robbins | 35° 5' 4.1672", -106° 39' 4.0921" |
| Dziq | Bartosz Nitkiewicz | 53° 46' 42.3192", 20° 28' 48.4295" |
| Eduvin | Edwin Cárdenas | -33° 28' 56.8648", -70° 44' 31.9608" |
| ElkyDori | Jesse Gunne | 39° 24' 1.741", -77° 38' 3.7774" |
| Espenseventyr | Espen | 58° 9' 3.3732", 7° 59' 46.2934" |
| Fearedbliss | Jonathan Vasquez | 40° 37' 16.3628", -74° 1' 58.6196" |
| Fiordland | Steven Warren | 32° 46' 48.5036", -96° 48' 1.624" |
| GeekSoldier | GeekSoldier | 31° 7' 0.8303", -97° 47' 10.4017" |
| Genfool | Fred Larsen | 35° 3' 57.5033", -106° 39' 18.9844" |
| Gevious | Nico Gevers | -34° 0' 5.1941", 18° 28' 9.1891" |
| Golodhrim | Martin 'golodhrim' Scholz | 51° 8' 1.644", 8° 51' 42.444" |
| GrayTShirt | Daniel Molik | 42° 53' 11.2085", -78° 52' 42.128" |
| Grondinm | Marc Grondin | 46° 6' 35.1007", -64° 48' 51.1326" |
| … further results | ||
- ask:
DeveloperValues cannot be assigned to inverse properties. | ?Geoloc | ?Full Name | format=map | width=1000 | height=400 }}