Difference between revisions of "Subarches"

From Funtoo
Jump to navigation Jump to search
Line 10: Line 10:
If the {{c|lscpu}} command is unavailable, you can get similar information via {{f|/proc}}:
If the {{c|lscpu}} command is unavailable, you can get similar information via {{f|/proc}}:
{{console|body=
{{console|body=
# ##i##cat /proc/cpuinfo | grep "^model name" | sort -u
# ##i##cat /proc/cpuinfo {{!}} grep "^model name" {{!}} sort -u
model name : Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz
model name : Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz
}}
}}

Revision as of 16:43, March 21, 2015

Download/Browse Funtoo Linux Subarches

This page provides an overview of Funtoo Linux sub-architectures (also called subarches) designed for quick and easy reference. Funtoo Linux provides optimized installation images for all sub-architectures listed below. Clicking on a particular subarch will bring you to a detail page where you can learn more about that subarch and download a stage3 for installation.

   Note

There are a couple of ways to identify the type of CPU you have. One option is to use the lscpu command:

root # lscpu

If the lscpu command is unavailable, you can get similar information via /proc:

root # cat /proc/cpuinfo | grep "^model name" | sort -u
model name	: Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz

The cpuid command is another option and can provide other interesting information:

root # emerge cpuid; cpuid | tail -n 1

ARM

{{#ask:CPU Family::32-bit ARM Processors |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}

32-bit ARM Processors

PC-Compatible

{{#ask:CPU Family::64-bit AMD Processors |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}

{{#ask:CPU Family::64-bit Intel Processors |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}

{{#ask:CPU Family::64-bit Processors (PC-Compatible, Generic) |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}

{{#ask:CPU Family::32-bit AMD Processors |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}

{{#ask:CPU Family::32-bit Intel Processors |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}

{{#ask:CPU Family::32-bit Processors (PC-Compatible, Generic) |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}

64-bit AMD Processors
64-bit Intel Processors
64-bit PC-Compatible (Generic) Processors
32-bit AMD Processors
32-bit Intel Processors
32-bit PC-Compatible (Generic) Processors