Difference between revisions of "Usermap"

From Funtoo Linux
Jump to: navigation, search
Line 1: Line 1:
 
Here we are:
 
Here we are:
  
{{#compound_query:[[Category:People]] [[Role type::Staff]];?Geoloc;icon=Purplemarker.png
+
<div float="right">
    |[[Category:People]][[Role type::Contributor]];?Geoloc;icon=Orangemarker.png
+
    |[[Category:People]][[Role type::User]];?Geoloc;icon=Redmarker.png
+
    |format=googlemap|width=800|height=600}}
+
 
+
 
=== Legend ===
 
=== Legend ===
  
 
{| cellpadding="2"
 
{| cellpadding="2"
 
|-
 
|-
! Description !! Marker !! Code !! Notes
+
! Description !! Marker !! Notes
 
|-
 
|-
| Staff Members || [[Image:Purplemarker.png|12px]] || Image:Purplemarker.png || Funtoo Staff (Core Team and Support Staff)
+
| Staff Members || [[Image:Purplemarker.png|12px]] || Funtoo Staff (Core Team and Support Staff)
 
|-
 
|-
| Contributors || [[Image:Orangemarker.png|12px]] || Image:Orangemarker.png || Only Members listed at [http://www.funtoo.org/wiki/People#Contributors Contrib. Team]
+
| Contributors || [[Image:Orangemarker.png|12px]] || Only Members listed at [http://www.funtoo.org/wiki/People#Contributors Contrib. Team]
 
|-
 
|-
| Users || [[Image:Redmarker.png|12px]] || Image:Redmarker.png || Funtoo Linux users
+
| Users || [[Image:Redmarker.png|12px]] || Funtoo Linux users
 
|}
 
|}
 +
</div>
  
== Our Legacy User Map ==
+
{{#compound_query:[[Category:People]] [[Role type::Staff]];?Geoloc;icon=Purplemarker.png
 
+
    |[[Category:People]][[Role type::Contributor]];?Geoloc;icon=Orangemarker.png
Here's our original User map for historical purposes. Please add yourself to the new User Map above instead of this one :)
+
    |[[Category:People]][[Role type::User]];?Geoloc;icon=Redmarker.png
 
+
    |format=googlemap|width=800|height=600}}
{| cellpadding="4"
+
|-
+
! Description !! Marker !! Code !! Notes
+
|-
+
| BDFL (Founder) || [[Image:Bluemarker.png|12px]] || Image:Bluemarker.png || Only D. Robbins has it
+
|-
+
| Core Team Members || [[Image:Greenmarker.png|12px]] || Image:Greenmarker.png || Only Members listed at [http://www.funtoo.org/wiki/People#Your_Core_Team Core Team], [http://www.funtoo.org/wiki/People#Community_Team Community Team], [http://www.funtoo.org/wiki/People#Experimental_Team Experimental Team] and [http://www.funtoo.org/wiki/People#Embedded.2FAlternate_Architecture_Team Alt. Team]
+
|-
+
| Contributors || [[Image:Orangemarker.png|12px]] || Image:Orangemarker.png || Only Members listed at [http://www.funtoo.org/wiki/People#Contributors Contrib. Team]
+
|-
+
| Staff Members || [[Image:Purplemarker.png|12px]] || Image:Purplemarker.png || Only Members listed at [http://www.funtoo.org/wiki/People#Staff Staff Team]
+
|-
+
| Users || [[Image:Redmarker.png|12px]] || Image:Redmarker.png || All other people that want to show their connection to funtoo
+
|}
+
 
+
<display_points>
+
63.420119,10.473361|Hafting|Here I am
+
46.787719,-71.279361|404_Error|Home of Adrien Dessemond ([[User:404_Error]])|Image:Greenmarker.png
+
14.609659,121.054713|Camp Crame, Quezon City|([[User:armanx]]) Funtoo Workstations|Image:Redmarker.png
+
43.433351,6.734447|Ryo's house|[[Ryo]] lives here |image:Redmarker.png
+
50.950938,7.827158|timi0tree|[[User:timi0tree]] observing the night sky|Image:Redmarker.png
+
36.0651779, 136.2215269|masayuko|([[User:masayuko]]) lives here|Image:Redmarker.png
+
13.731678,-89.187468|leprosys|My ~/ ([[User:leprosys]]) lives here|Image:Redmarker.png
+
46.367480, -116.963734|JamesB192|JamesB192 ([[User:JamesB192]]) lives near here|Image:Redmarker.png
+
14.96991,-91.780666|tuxtor|Víctor lives near here|Image:Redmarker.png
+
41.583333, -8.416667|biberao|myplace!! {[[User:biberao]]}|Image:Redmarker.png
+
60.78673,-161.84329|Azerthoth|Thar be Bears here ([[User:Azerthoth]])|Image:Redmarker.png
+
51.3324, 6.95699|Judge|Marc "Judge" Richter|Image:Redmarker.png
+
34, -118|p4|Blah. [[User:p4]]|Image:Redmarker.png
+
30.618521,-88.213295|break19|Part-time Funtoo User ([[User:break19]]) lives here|Image:Redmarker.png
+
46.757224,-71.280653|Imaginasys|Chez Bernard Tremblay ([[User:imaginasys]]).|Image:Redmarker.png
+
32.735687,-97.108066|dmshelton|Darren Shelton ([[User:dmshelton]])|Image:Redmarker.png
+
Barcelona|ipalaus|Isern Palaus ([[User:Ipalaus]]).|Image:Redmarker.png
+
42.3658, -71.092307|ccheetham|Manch Vegas  ([[User:Ccheetham]])|Image:Redmarker.png
+
harwood, md|absmith|([[User:absmith]])|Image:Redmarker.png
+
60.749096,11.135845|andersevenrud|Home of Anders Evenrud([[User:andersevenrud]]).|Image:Redmarker.png
+
49.204209,6.099736|Wenzel|Home of Mathieu Tarral([[User:Wenzel]]).|Image:Redmarker.png
+
Stockholm, Sweden|edwtjo|Crazy swede & Flora contributor([[User:edwtjo]]).|Image:Redmarker.png
+
-29.374992,-51.115065|RoobZ|Walking around here ([[User:RoobZ]])|Image:Redmarker.png
+
Santee, CA|syntaxman|syntaxman's hometown|Image:Redmarker.png
+
31.297759,121.503618|wishstudio|school of Xiangyan Sun ([[User:Wishstudio]])|Image:Redmarker.png
+
38.743645,-94.817168|KirkyD|Home town|Image:Redmarker.png
+
-33.47625, -70.73483|CarlRon Mi Casa ([[User:CarlRon]]).|Image:Redmarker.png
+
48.907439,9.95636|filewalker|Image:Redmarker.png
+
55.85065,-4.28054|Eden|Eden's Home. ([[User:Eden]])|Image:Redmarker.png
+
Taipei, Taiwan|neoesque|([[User:neoesque]]) is here!|Image:Redmarker.png
+
50.732704, 7.096311|Roman v. Gemmeren| ([[User:strowi]])|Image:Redmarker.png
+
40.246745,-105.286663|dangergrrl|([[User:Dangergrrl]]) is here|Image:Redmarker.png
+
35.466188,139.622715|Kojima|([[User:kojima]])lives near here|Image:Redmarker.png
+
51.740693,19.562396|Łódź|([[User:PiotrAF]])lives near here|Image:Redmarker.png
+
53.025142,18.674331|Toruń|([[User:Kris]])lives here|Image:Redmarker.png
+
53.553854,9.991631|jhuebner|home of jhuebner ([[User:jhuebner]]).|Image:Redmarker.png
+
48.40366,2.79876|lmarcini|Home of Laurent Marciniszyn([[User:lmarcini]])|Image:Redmarker.png
+
Vienna, Austria|Mcgee23|home of McGee23 ([[User:Mcgee23]]).|Image:Redmarker.png
+
Buffalo, NY|GrayTShirt|Home of GrayTShirt ([[User:GrayTShirt]]).|Image:Redmarker.png
+
Santo Domingo, Dominican Republic|fmateo05|Full Time Funtoo User [[User:fmateo05]])|Image:Redmarker.png
+
Austin|Stagr.lee|home of Stagr.lee([[User:Stagr.lee]]).|Image:Orangemarker.png
+
46.7837264,-71.35601580000002|d2_racing|Home of Sylvain Alain ([[User:d2_racing]]).|Image:Purplemarker.png
+
46.811339,-71.304123|jeanfrancis|Home of Jean-Francis Roy ([[User:Jeanfrancis]]).|Image:Greenmarker.png
+
Lugansk|angry_vincent|my home ([[User:angry_vincent]]) .|Image:Greenmarker.png
+
51.133558, 8.861847|golodhrim|home of golodhrim ([[User:Golodhrim]]).|Image:Greenmarker.png
+
Albuquerque|drobbins|hometown of our BDFL drobbins ([[User:Drobbins]]).|Image:Bluemarker.png
+
Ciudad Real|vroman|Victor Roman Archidona lives here ([[User:Vroman]]).|Image:Orangemarker.png
+
Gothenburg|zhaozhou|([[User:zhaozhou]]) is hacking about around here.|Image:Redmarker.png
+
37.899671,-75.507905|rh1|Home of rh1 ([[User:rh1]]).|Image:Greenmarker.png
+
Rostock|balticer|([[User:balticer]])|Image:Redmarker.png
+
43.153884,-77.589955|MacGuges|([[User:MacGuges]]) is staring at a wall here.|Image:Redmarker.png
+
Philadelphia|themightychris|Jarv.us uses Funtoo/Gentoo here|
+
Svishtov, Bulgaria|ROKO__|home of ROKO__ ([[User:ROKO__]]).|Image:Redmarker.png
+
38.285963,-122.289958|anak1n ([[User:anak1n]])|Proud owner of a cat|Image:Greenmarker.png
+
Schwanau, Germany|Shiin|shiin lives here|Image:Greenmarker.png
+
Hobart, Australia|Tassie Tux|Funtoo is fun!|Image:Redmarker.png
+
</display_points>
+

Revision as of 17:05, 13 November 2012

Here we are:

Legend

Description Marker Notes
Staff Members Purplemarker.png Funtoo Staff (Core Team and Support Staff)
Contributors Orangemarker.png Only Members listed at Contrib. Team
Users Redmarker.png Funtoo Linux users
Loading map...
Personal tools
Namespaces

Variants
Actions
Categories
Toolbox
Stuff