Cargo query

Jump to navigation Jump to search

Showing below up to 100 results in range #651 to #750.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Page subarch codename name platform launch date spec codes core count thread count base clock max clock lithography
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i5-4690 Processor (6M Cache, up to 3.90 GHz) Desktop May 11, 2014 SR1QH 4 4 3.50 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i5-4690S Processor (6M Cache, up to 3.90 GHz) Desktop May 11, 2014 SR1QP 4 4 3.20 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i5-4690T Processor (6M Cache, up to 3.50 GHz) Desktop May 11, 2014 SR1QT 4 4 2.50 GHz 3.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4500U Processor (4M Cache, up to 3.00 GHz) Mobile June 3, 2013 SR16Z 2 4 1.80 GHz 3.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4510U Processor (4M Cache, up to 3.10 GHz) Mobile April 14, 2014 SR1EB 2 4 2.00 GHz 3.10 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4550U Processor (4M Cache, up to 3.00 GHz) Mobile June 3, 2013 SR16J 2 4 1.50 GHz 3.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4558U Processor (4M Cache, up to 3.30 GHz) Mobile June 3, 2013 SR188 2 4 2.80 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4578U Processor (4M Cache, up to 3.50 GHz) Mobile July 20, 2014 SR1ZT 2 4 3.00 GHz 3.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4600M Processor (4M Cache, up to 3.60 GHz) Mobile September 1, 2013 SR1H7 2 4 2.90 GHz 3.60 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4600U Processor (4M Cache, up to 3.30 GHz) Mobile September 1, 2013 SR1EA 2 4 2.10 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4610M Processor (4M Cache, up to 3.70 GHz) Mobile January 19, 2014 2 4 3.00 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4610Y Processor (4M Cache, up to 2.90 GHz) Mobile September 1, 2013 SR18D 2 4 1.70 GHz 2.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4650U Processor (4M Cache, up to 3.30 GHz) Mobile June 3, 2013 SR16H 2 4 1.70 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4700EC Processor (8M Cache, up to 2.70 GHz) Embedded March 28, 2014 SR1VZ 4 8 2.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4700EQ Processor (6M Cache, up to 3.40 GHz) Embedded June 1, 2013 SR17L 4 8 2.40 GHz 3.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4700HQ Processor (6M Cache, up to 3.40 GHz) Mobile June 1, 2013 SR15E 4 8 2.40 GHz 3.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4700MQ Processor (6M Cache, up to 3.40 GHz) Mobile June 1, 2013 SR15H 4 8 2.40 GHz 3.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4701EQ Processor (6M Cache, up to 3.40 GHz) Embedded September 22, 2013 SR1H1 4 8 2.40 GHz 3.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4702EC Processor (8M Cache, up to 2.00 GHz) Embedded March 28, 2014 SR1W0 4 8 2.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4702HQ Processor (6M Cache, up to 3.20 GHz) Mobile June 1, 2013 SR15F 4 8 2.20 GHz 3.20 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4702MQ Processor (6M Cache, up to 3.20 GHz) Mobile June 1, 2013 SR15J 4 8 2.20 GHz 3.20 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4710HQ Processor (6M Cache, up to 3.50 GHz) Mobile April 14, 2014 SR1PX 4 8 2.50 GHz 3.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4710MQ Processor (6M Cache, up to 3.50 GHz) Mobile April 14, 2014 SR1PQ 4 8 2.50 GHz 3.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4712HQ Processor (6M Cache, up to 3.30 GHz) Mobile April 14, 2014 SR1PZ 4 8 2.30 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4712MQ Processor (6M Cache, up to 3.30 GHz) Mobile April 14, 2014 SR1PS 4 8 2.30 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4720HQ Processor (6M Cache, up to 3.60 GHz) Mobile January 12, 2015 SR1Q8 4 8 2.60 GHz 3.60 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4722HQ Processor (6M Cache, up to 3.40 GHz) Mobile January 12, 2015 SR1PY 4 8 2.40 GHz 3.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4765T Processor (8M Cache, up to 3.00 GHz) Desktop June 1, 2013 SR14Q 4 8 2.00 GHz 3.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4770 Processor (8M Cache, up to 3.90 GHz) Desktop June 1, 2013 SR149 4 8 3.40 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4770K Processor (8M Cache, up to 3.90 GHz) Desktop June 1, 2013 SR147 4 8 3.50 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4770S Processor (8M Cache, up to 3.90 GHz) Desktop June 1, 2013 SR14H 4 8 3.10 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4770T Processor (8M Cache, up to 3.70 GHz) Desktop June 1, 2013 SR14N 4 8 2.50 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4770TE Processor (8M Cache, up to 3.30 GHz) Embedded June 1, 2013 SR183 4 8 2.30 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4771 Processor (8M Cache, up to 3.90 GHz) Desktop September 1, 2013 SR1BW 4 8 3.50 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4785T Processor (8M Cache, up to 3.20 GHz) Desktop May 11, 2014 SR1QU 4 8 2.20 GHz 3.20 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4790 Processor (8M Cache, up to 4.00 GHz) Desktop May 11, 2014 SR1QF 4 8 3.60 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4790S Processor (8M Cache, up to 4.00 GHz) Desktop May 11, 2014 SR1QM 4 8 3.20 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4790T Processor (8M Cache, up to 3.90 GHz) Desktop May 11, 2014 SR1QS 4 8 2.70 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4800MQ Processor (6M Cache, up to 3.70 GHz) Mobile June 1, 2013 SR15L 4 8 2.70 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4810MQ Processor (6M Cache, up to 3.80 GHz) Mobile January 19, 2014 SR1PV 4 8 2.80 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4900MQ Processor (8M Cache, up to 3.80 GHz) Mobile June 1, 2013 SR15K 4 8 2.80 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4910MQ Processor (8M Cache, up to 3.90 GHz) Mobile January 19, 2014 SR1PT 4 8 2.90 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4930MX Processor Extreme Edition (8M Cache, up to 3.90 GHz) Mobile June 1, 2013 SR15M 4 8 3.00 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Core™ i7-4940MX Processor Extreme Edition (8M Cache, up to 4.00 GHz) Mobile January 19, 2014 4 8 3.10 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1220 v3 (8M Cache, 3.10 GHz) Server June 1, 2013 SR154 4 4 3.10 GHz 3.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1220L v3 (4M Cache, 1.10 GHz) Server September 1, 2013 SR1BT SR159 2 4 1.10 GHz 1.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1225 v3 (8M Cache, 3.20 GHz) Server June 1, 2013 SR14U SR1KX 4 4 3.20 GHz 3.60 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1226 v3 (8M Cache, 3.30 GHz) Server May 11, 2014 SR1R0 4 4 3.30 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1230 v3 (8M Cache, 3.30 GHz) Server June 1, 2013 SR153 4 8 3.30 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1230L v3 (8M Cache, 1.80 GHz) Server June 1, 2013 SR158 4 8 1.80 GHz 2.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1231 v3 (8M Cache, 3.40 GHz) Server May 11, 2014 SR1R5 4 8 3.40 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1240 v3 (8M Cache, 3.40 GHz) Server June 1, 2013 SR152 4 8 3.40 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1240L v3 (8M Cache, 2.00 GHz) Server May 11, 2014 SR1T8 4 8 2.00 GHz 3.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1241 v3 (8M Cache, 3.50 GHz) Server May 11, 2014 SR1R4 4 8 3.50 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1245 v3 (8M Cache, 3.40 GHz) Server June 1, 2013 SR14T 4 8 3.40 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1246 v3 (8M Cache, 3.50 GHz) Server May 11, 2014 SR1QZ 4 8 3.50 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1265L v3 (8M Cache, 2.50 GHz) Server June 1, 2013 SR15A 4 8 2.50 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1268L v3 (8M Cache, 2.30 GHz) Embedded June 1, 2013 SR17Y 4 8 2.30 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1270 v3 (8M Cache, 3.50 GHz) Server June 1, 2013 SR151 4 8 3.50 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1271 v3 (8M Cache, 3.60 GHz) Server May 11, 2014 SR1R3 4 8 3.60 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1275 v3 (8M Cache, 3.50 GHz) Server June 1, 2013 SR14S 4 8 3.50 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1275L v3 (8M Cache, 2.70 GHz) Server May 11, 2014 SR1T7 4 8 2.70 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1276 v3 (8M Cache, 3.60 GHz) Server May 11, 2014 SR1QW 4 8 3.60 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1280 v3 (8M Cache, 3.60 GHz) Server June 1, 2013 SR150 4 8 3.60 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1281 v3 (8M Cache, 3.70 GHz) Server May 11, 2014 SR1R2 4 8 3.70 GHz 4.10 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1285 v3 (8M Cache, 3.60 GHz) Server June 1, 2013 SR14W 4 8 3.60 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1285L v3 (8M Cache, 3.10 GHz) Server June 1, 2013 SR15B 4 8 3.10 GHz 3.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1286 v3 (8M Cache, 3.70 GHz) Server May 11, 2014 SR1QX 4 8 3.70 GHz 4.10 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E3-1286L v3 (8M Cache, 3.20 GHz) Server May 11, 2014 SR1QY 4 8 3.20 GHz 4.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1428L v3 (20M Cache, 2.00 GHz) Embedded January 9, 2015 SR234 8 16 2.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1603 v3 (10M Cache, 2.80 GHz) Server September 8, 2014 SR20K 4 4 2.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1607 v3 (10M Cache, 3.10 GHz) Server September 8, 2014 SR20M 4 4 3.10 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1620 v3 (10M Cache, 3.50 GHz) Server September 8, 2014 SR20P 4 8 3.50 GHz 3.60 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1630 v3 (10M Cache, 3.70 GHz) Server September 8, 2014 SR20L 4 8 3.70 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1650 v3 (15M Cache, 3.50 GHz) Server September 8, 2014 SR20J 6 12 3.50 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1660 v3 (20M Cache, 3.00 GHz) Server September 8, 2014 SR20N 8 16 3.00 GHz 3.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-1680 v3 (20M Cache, 3.20 GHz) Server September 8, 2014 SR20H 8 16 3.20 GHz 3.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2408L v3 (10M Cache, 1.80 GHz) Embedded January 9, 2015 SR236 4 8 1.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2418L v3 (15M Cache, 2.00 GHz) Embedded January 9, 2015 SR232 6 12 2.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2428L v3 (20M Cache, 1.80 GHz) Embedded January 9, 2015 SR235 8 16 1.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2438L v3 (25M Cache, 1.80 GHz) Embedded January 9, 2015 SR233 10 20 1.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2603 v3 (15M Cache, 1.60 GHz) Server September 8, 2014 SR20A 6 6 1.60 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2608L v3 (15M Cache, 2.00 GHz) Embedded September 8, 2014 SR21P 6 12 2.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2609 v3 (15M Cache, 1.90 GHz) Server September 8, 2014 SR1YC 6 6 1.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2618L v3 (20M Cache, 2.30 GHz) Embedded September 8, 2014 SR200 8 16 2.30 GHz 3.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2620 v3 (15M Cache, 2.40 GHz) Server September 8, 2014 SR207 6 12 2.40 GHz 3.20 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2623 v3 (10M Cache, 3.00 GHz) Server September 8, 2014 SR208 4 8 3.00 GHz 3.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2628L v3 (25M Cache, 2.00 GHz) Embedded September 8, 2014 SR1XZ 10 20 2.00 GHz 2.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2630 v3 (20M Cache, 2.40 GHz) Server September 8, 2014 SR206 8 16 2.40 GHz 3.20 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2630L v3 (20M Cache, 1.80 GHz) Server September 8, 2014 SR209 8 16 1.80 GHz 2.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2637 v3 (15M Cache, 3.50 GHz) Server September 8, 2014 SR202 4 8 3.50 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2640 v3 (20M Cache, 2.60 GHz) Server September 8, 2014 SR205 8 16 2.60 GHz 3.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2643 v3 (20M Cache, 3.40 GHz) Server September 8, 2014 SR204 6 12 3.40 GHz 3.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2648L v3 (30M Cache, 1.80 GHz) Embedded September 8, 2014 SR1XW 12 24 1.80 GHz 2.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2650 v3 (25M Cache, 2.30 GHz) Server September 8, 2014 SR1YA 10 20 2.30 GHz 3.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2650L v3 (30M Cache, 1.80 GHz) Server September 8, 2014 SR1Y1 12 24 1.80 GHz 2.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2658 v3 (30M Cache, 2.20 GHz) Embedded September 8, 2014 SR1XV 12 24 2.20 GHz 2.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2658A v3 (30M Cache, 2.20 GHz) Embedded January 28, 2015 SR27T 12 24 2.20 GHz 2.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2660 v3 (25M Cache, 2.60 GHz) Server September 8, 2014 SR1XR 10 20 2.60 GHz 3.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-haswell Haswell Intel® Xeon® Processor E5-2667 v3 (20M Cache, 3.20 GHz) Server September 8, 2014 SR203 8 16 3.20 GHz 3.60 GHz 22 nm

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
limit=100
|offset=650
|tables=cpudb
|fields=_pageName=Page,subarch=subarch,codename=codename,name=name,platform=platform,launch_date=launch date,spec_codes__full=spec codes,core_count=core count,thread_count=thread count,base_clock=base clock,max_clock=max clock,lithography=lithography
|max display chars=300
|mobileaction=toggle_view_desktop
}}