Cargo query

Jump to navigation Jump to search

Showing below up to 20 results in range #1,221 to #1,240.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

Page subarch codename name platform launch date spec codes core count thread count base clock max clock lithography
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G640 (3M Cache, 2.80 GHz) Desktop June 3, 2012 SR059 2 2 2.80 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G640T (3M Cache, 2.40 GHz) Desktop June 3, 2012 SR066 2 2 2.40 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G645 (3M Cache, 2.90 GHz) Desktop September 2, 2012 SR0RS 2 2 2.90 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G645T (3M Cache, 2.50 GHz) Desktop September 2, 2012 SR0S0 2 2 2.50 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G840 (3M Cache, 2.80 GHz) Desktop SR05P 2 2 2.80 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G850 (3M Cache, 2.90 GHz) Desktop SR05Q 2 2 2.90 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G860 (3M Cache, 3.00 GHz) Desktop September 4, 2011 SR058 2 2 3.00 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G860T (3M Cache, 2.60 GHz) Desktop June 3, 2012 SR0MF 2 2 2.60 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Pentium® Processor G870 (3M Cache, 3.10 GHz) Desktop June 3, 2012 SR057 2 2 3.10 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1220 (8M Cache, 3.10 GHz) Server April 5, 2011 SR00F 4 4 3.10 GHz 3.40 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1220L (3M Cache, 2.20 GHz) Server April 5, 2011 SR070 2 4 2.20 GHz 3.40 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1225 (6M Cache, 3.10 GHz) Server April 5, 2011 SR00G 4 4 3.10 GHz 3.40 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1230 (8M Cache, 3.20 GHz) Server April 5, 2011 SR00H 4 8 3.20 GHz 3.60 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1235 (8M Cache, 3.20 GHz) Server April 5, 2011 SR00J 4 8 3.20 GHz 3.60 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1240 (8M Cache, 3.30 GHz) Server April 5, 2011 SR00K 4 8 3.30 GHz 3.70 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1245 (8M Cache, 3.30 GHz) Server April 5, 2011 SR00L 4 8 3.30 GHz 3.70 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1260L (8M Cache, 2.40 GHz) Server April 5, 2011 SR00M 4 8 2.40 GHz 3.30 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1270 (8M Cache, 3.40 GHz) Server April 5, 2011 SR00N 4 8 3.40 GHz 3.80 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1275 (8M Cache, 3.40 GHz) Server April 5, 2011 SR00P 4 8 3.40 GHz 3.80 GHz 32 nm
Funtoo CPU Database/Cargo intel64-sandybridge Sandy Bridge Intel® Xeon® Processor E3-1280 (8M Cache, 3.50 GHz) Server April 5, 2011 SR00R 4 8 3.50 GHz 3.90 GHz 32 nm

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
limit=20
|offset=1220
|tables=cpudb
|fields=_pageName=Page,subarch=subarch,codename=codename,name=name,platform=platform,launch_date=launch date,spec_codes__full=spec codes,core_count=core count,thread_count=thread count,base_clock=base clock,max_clock=max clock,lithography=lithography
|max display chars=300
|printable=yes
}}