Cargo query

Jump to navigation Jump to search

Showing below up to 20 results in range #501 to #520.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

Page subarch codename name platform launch date spec codes core count thread count base clock max clock lithography
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2689 v4 (25M Cache, 3.10 GHz) Server March 31, 2016 SR2T7 10 20 3.10 GHz 3.80 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2690 v4 (35M Cache, 2.60 GHz) Server March 31, 2016 SR2N2 14 28 2.60 GHz 3.50 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2695 v4 (45M Cache, 2.10 GHz) Server March 31, 2016 SR2J1 18 36 2.10 GHz 3.30 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2697 v4 (45M Cache, 2.30 GHz) Server March 31, 2016 SR2JV 18 36 2.30 GHz 3.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2697A v4 (40M Cache, 2.60 GHz) Server March 31, 2016 SR2K1 16 32 2.60 GHz 3.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2698 v4 (50M Cache, 2.20 GHz) Server March 31, 2016 SR2JW 20 40 2.20 GHz 3.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2699 v4 (55M Cache, 2.20 GHz) Server March 31, 2016 SR2JS 22 44 2.20 GHz 3.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2699A v4 (55M Cache, 2.40 GHz) Server October 24, 2016 SR30Y 22 44 2.40 GHz 3.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-2699R v4 (55M Cache, 2.20 GHz) Embedded October 24, 2016 SR31X 22 44 2.20 GHz 3.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4610 v4 (25M Cache, 1.80 GHz) Server June 20, 2016 SR2SE 10 20 1.80 GHz 1.80 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4620 v4 (25M Cache, 2.10 GHz) Server June 20, 2016 SR2SJ 10 20 2.10 GHz 2.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4627 v4 (25M Cache, 2.60 GHz) Server June 20, 2016 SR2SN 10 10 2.60 GHz 3.20 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4628L v4 (35M Cache, 1.80 GHz) Embedded June 20, 2016 SR2SB 14 28 1.80 GHz 2.20 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4640 v4 (30M Cache, 2.10 GHz) Server June 20, 2016 SR2SC 12 24 2.10 GHz 2.60 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4650 v4 (35M Cache, 2.20 GHz) Server June 20, 2016 SR2SA 14 28 2.20 GHz 2.80 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4655 v4 (30M Cache, 2.50 GHz) Server June 20, 2016 SR2SH 8 16 2.50 GHz 3.20 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4660 v4 (40M Cache, 2.20 GHz) Server June 20, 2016 SR2SD 16 32 2.20 GHz 3.00 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4667 v4 (45M Cache, 2.20 GHz) Server June 20, 2016 SR2SF 18 36 2.20 GHz 3.00 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E5-4669 v4 (55M Cache, 2.20 GHz) Server June 20, 2016 SR2SG 22 44 2.20 GHz 3.00 GHz 14 nm
Funtoo CPU Database/Cargo intel64-broadwell Broadwell Intel® Xeon® Processor E7-4809 v4 (20M Cache, 2.10 GHz) Server June 6, 2016 SR2S5 8 16 2.10 GHz 14 nm

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
limit=20
|offset=500
|tables=cpudb
|fields=_pageName=Page,subarch=subarch,codename=codename,name=name,platform=platform,launch_date=launch date,spec_codes__full=spec codes,core_count=core count,thread_count=thread count,base_clock=base clock,max_clock=max clock,lithography=lithography
|max display chars=300
|mobileaction=toggle_view_desktop
|printable=yes
}}