Cargo query

Jump to navigation Jump to search

Showing below up to 20 results in range #801 to #820.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

Page subarch codename name platform launch date spec codes core count thread count base clock max clock lithography
Funtoo CPU Database/Cargo intel64-ivybridge Gladden Intel® Pentium® Processor B915C (3M Cache, 1.50 GHz) Embedded May 31, 2012 SR0NZ 2 4 1.50 GHz
Funtoo CPU Database/Cargo intel64-ivybridge Gladden Intel® Xeon® Processor E3-1105C (6M Cache, 1.00 GHz) Embedded May 31, 2012 SR0NS 4 8 1.00 GHz
Funtoo CPU Database/Cargo intel64-ivybridge Gladden Intel® Xeon® Processor E3-1105C v2 (8M Cache, 1.80 GHz) Embedded September 10, 2013 SR1J1 4 8 1.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Gladden Intel® Xeon® Processor E3-1125C (8M Cache, 2.00 GHz) Embedded May 31, 2012 SR0NU 4 8 2.00 GHz
Funtoo CPU Database/Cargo intel64-ivybridge Gladden Intel® Xeon® Processor E3-1125C v2 (8M Cache, 2.50 GHz) Embedded September 10, 2013 SR1J0 4 8 2.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Gladden Intel® Xeon® Processor E3-1135C v2 (8M Cache, 3.00 GHz) Embedded September 10, 2013 4 8 3.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1000M (2M Cache, 1.80 GHz) Mobile January 20, 2013 SR102 2 2 1.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1005M (2M Cache, 1.90 GHz) Mobile June 9, 2013 SR103 2 2 1.90 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1007U (2M Cache, 1.50 GHz) Mobile January 20, 2013 SR109 2 2 1.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1017U (2M Cache, 1.60 GHz) Mobile June 9, 2013 SR10A 2 2 1.60 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1019Y (2M Cache, 1.00 GHz) Mobile April 1, 2013 SR13W 2 2 1.00 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1020E (2M Cache, 2.20 GHz) Embedded January 20, 2013 SR0VR SR10D 2 2 2.20 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1020M (2M Cache, 2.10 GHz) Mobile January 20, 2013 SR0ZY SR13U 2 2 2.10 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1037U (2M Cache, 1.80 GHz) Mobile January 20, 2013 SR108 2 2 1.80 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 1047UE (2M Cache, 1.40 GHz) Embedded January 20, 2013 SR10E 2 2 1.40 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor 927UE (1M Cache, 1.50 GHz) Embedded January 20, 2013 SR10F 1 1 1.50 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor G1610 (2M Cache, 2.60 GHz) Desktop January 20, 2013 SR10K 2 2 2.60 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor G1610T (2M Cache, 2.30 GHz) Desktop January 20, 2013 SR10M 2 2 2.30 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor G1620 (2M Cache, 2.70 GHz) Desktop January 20, 2013 SR10L 2 2 2.70 GHz 22 nm
Funtoo CPU Database/Cargo intel64-ivybridge Ivy Bridge Intel® Celeron® Processor G1620T (2M Cache, 2.40 GHz) Desktop September 1, 2013 SR169 2 2 2.40 GHz 22 nm

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
limit=20
|offset=800
|tables=cpudb
|fields=_pageName=Page,subarch=subarch,codename=codename,name=name,platform=platform,launch_date=launch date,spec_codes__full=spec codes,core_count=core count,thread_count=thread count,base_clock=base clock,max_clock=max clock,lithography=lithography
|max display chars=300
|printable=yes
}}